Sign up to stay up to date on the Eagle River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11720 Business Boulevard Boulevard Unit #208B 2 2 805 $199,900 $248 12 days
000 Myrtle Drive N/A N/A N/A $99,900 Unknown 3 days
14543 Terrace Lane 3 3 N/A $489,850 Unknown 21 days
L18 Vista Ridge Loop Unit #17 3 3 1,600 $420,000 $262 4 days
18699 Stonehill Drive 3 3 N/A $625,000 Unknown 9 days
20266 Eagles Nest Court 3 2 1,992 $465,000 $233 9 days
L21 Wilde Circle N/A N/A N/A $168,500 Unknown 10 days
20758 Driftwood Bay Drive 5 4 N/A $709,000 Unknown 16 days
17345 Meadow Creek Drive 4 2 N/A $425,000 Unknown 17 days
27313 Vantage Avenue 4 3 N/A $925,000 Unknown 23 days
19864 War Admiral Road 3 3 N/A $575,000 Unknown 31 days
L24 Wilde Circle N/A N/A N/A $173,300 Unknown 17 days
4221 Birdsong Drive N/A N/A N/A $89,000 Unknown 17 days
L12 B2 Hiland Road N/A N/A N/A $82,000 Unknown 19 days
11720 Business Boulevard Unit #308C 1 1 549 $190,000 $346 5 days
L1 B1 Broadwater Drive N/A N/A N/A $100,000 Unknown 21 days
19705 Citation Road 3 2 N/A $499,000 Unknown 23 days
8130 Harmany Ranch Road 7 6 N/A $1,350,000 Unknown 26 days
16820 Fire House Lane 3 3 N/A $515,900 Unknown 24 days
9143 W Parkview Terrace Loop 3 2 N/A $375,000 Unknown 40 days
8839 Dome Circle 3 3 N/A $439,900 Unknown 32 days
22835 Glacier View Drive 4 4 N/A $675,000 Unknown 48 days
16935 Park Pl Street Unit #3 3 2 1,633 $260,000 $159 37 days
3323 Bear Ridge Circle 4 4 N/A $2,125,000 Unknown 38 days
9389 Grey Owl Way 3 3 N/A $599,500 Unknown 40 days
3901 Delores Drive 3 2 N/A $549,000 Unknown 47 days
NHN Alaska N/A N/A N/A $85,000 Unknown 42 days
8844 Skyvista Circle 4 3 N/A $789,000 Unknown 44 days
19546 Citation Road 4 3 N/A $550,000 Unknown 45 days
12600 Old Glenn Highway Unit #B 3 3 1,534 $275,000 $179 45 days
12244 Center Street 5 3 N/A $415,000 Unknown 49 days
L33 Rivervista Road 3 3 N/A $889,000 Unknown 51 days
L11 Skyvista Circle 4 3 N/A $649,000 Unknown 51 days
12305 Center Street 6 4 3,792 $560,000 $147 1 day
11507 Dawn Street 4 2 N/A $355,000 Unknown 53 days
19236 Adak Circle 3 3 N/A $471,899 Unknown 54 days
19030 Second Street 4 3 N/A $649,000 Unknown 60 days
8706 Inyo Circle 5 3 N/A $575,000 Unknown 49 days
002 No Road N/A N/A N/A $185,000 Unknown 66 days
001 No Road N/A N/A N/A $132,800 Unknown 66 days
004 No Road N/A N/A N/A $499,000 Unknown 65 days
NHN Uplands TR A1 N/A N/A N/A $99,500 Unknown 76 days
3211 Sun Valley Drive 4 2 N/A $480,000 Unknown 73 days
20209 Eagle River Road 4 2 N/A $475,000 Unknown 92 days
Lot 3 Upper Lowland Avenue N/A N/A N/A $125,000 Unknown 75 days
26212 Berryhill Road 3 4 N/A $599,900 Unknown 80 days
14741 Terrace Lane 4 2 3,187 $460,000 $144 96 days
TR7 and 8 Valley View Estates N/A N/A N/A $125,000 Unknown 87 days
12230 Winter Pk Place 3 2 N/A $357,000 Unknown 29 days
22123 Brownie Drive 3 3 N/A $584,900 Unknown 94 days
Average: 3.6 2.8 1,854 $552,346 $220 72 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31054 Sagwon Avenue 3 2 N/A $410,000 Unknown 2 days
11720 Galloway Loop Unit #27 3 2 1,502 $315,000 $209 5 days
18145 N Parkview Terrace Loop 3 2 N/A $389,900 Unknown 10 days
12244 Lake Street 4 2 1,350 $335,000 $248 3 days
16309 Farm Avenue 3 2 N/A $365,000 Unknown 10 days
18908 Second Street 3 1 N/A $309,900 Unknown 3 days
17501 Toakoana Drive 4 2 N/A $375,000 Unknown 7 days
17546 Meadow Creek Drive 3 2 N/A $385,000 Unknown 10 days
17742 Teklanika Drive 3 3 N/A $399,000 Unknown 5 days
17520 Beaujolais Drive 3 3 N/A $364,999 Unknown 17 days
11316 Lower Sunny Circle 3 2 N/A $319,000 Unknown 4 days
L8 B2 Birdsong Drive N/A N/A N/A $79,500 Unknown 4 days
11720 Business Boulevard Unit #301C 1 1 549 $195,000 $355 1 day
12018 Buttermilk Way 3 3 N/A $268,900 Unknown 2 days
12533 Iris Way 3 2 N/A $415,500 Unknown 6 days
4717 Birdsong Drive 2 2 N/A $409,000 Unknown 20 days
17523 Kahiltna Drive 4 3 N/A $440,000 Unknown 4 days
21211 Running Brook Circle 3 2 N/A $529,000 Unknown 8 days
18550 Chekok Circle 3 2 N/A $350,000 Unknown 4 days
17408 Kahiltna Drive 3 2 N/A $335,000 Unknown 17 days
24850 Hamann Road 4 3 N/A $1,350,000 Unknown 3 days
2695 W River Drive 4 3 N/A $579,000 Unknown 1 day
17629 Meadow Creek Drive 3 3 N/A $445,000 Unknown 4 days
11017 Katlian Drive 4 2 N/A $430,000 Unknown 27 days
12606 Iris Way 4 3 N/A $414,900 Unknown 10 days
16953 Yellowstone Drive 4 4 N/A $749,000 Unknown 7 days
20101 Riverside Drive 2 3 1,615 $359,900 $222 10 days
11301 Wood River Way Unit #12 1 2 1,088 $265,000 $243 5 days
14523 Don Circle 3 2 N/A $380,000 Unknown 42 days
18840 Second Street 3 2 N/A $399,999 Unknown 10 days
12218 Keystone Place 3 2 N/A $229,000 Unknown 36 days
17550 Beaujolais Drive 3 2 N/A $340,000 Unknown 6 days
9010 Andy Circle 4 2 N/A $419,000 Unknown 30 days
17721 Beaujolais Drive 3 3 N/A $379,000 Unknown 32 days
19440 Timberline Drive 4 4 N/A $699,900 Unknown 43 days
20700 Icefall Drive 4 3 N/A $410,000 Unknown 31 days
9644 Nulato Circle 4 3 N/A $450,000 Unknown 9 days
000 Kirk Avenue N/A N/A N/A $299,000 Unknown 6 days
17543 Toakoana Drive 4 2 N/A $409,000 Unknown 43 days
4901 Hiland Road 3 2 N/A $419,990 Unknown 14 days
19443 Laura Lee Circle 4 3 N/A $569,000 Unknown 49 days
9425 Agattu Circle 3 2 N/A $341,900 Unknown 41 days
19808 First Street 4 3 N/A $499,000 Unknown 4 days
18619 Danny Drive 4 3 N/A $535,000 Unknown 19 days
10213 Preuss Lane 4 3 N/A $525,000 Unknown 9 days
18754 Second Street 3 2 N/A $360,000 Unknown 32 days
20469 Icefall Drive 3 3 N/A $345,000 Unknown 22 days
17740 Sanctuary Drive 5 3 N/A $539,000 Unknown 13 days
17915 Lacey Drive 4 4 N/A $143,000 Unknown 28 days
5525 Hiland Road 5 4 N/A $425,000 Unknown 61 days
Average: 3.4 2.6 1,220 $442,172 $255 54 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: